| Jumbo Shopper Whopper 2008 |
| NO | TICKET NO. | WINNER'S NAME |
| 1 | 6924 | VARUN |
| 2 | 1269 | ABDULLA HEYASAT |
| 3 | 11654 | ISSAFEKOU |
| 4 | 13865 | SREEJIT |
| 5 | 16353 | MAJID AL SHAMS |
| 6 | 17385 | BETHZAIDA V. MUNDO |
| 7 | 17485 | WIJEY |
| 8 | 28836 | DR. TAMKEEN |
| 9 | 36627 | ARIF |
| 10 | 45337 | KHILED MAMOOD |
| 11 | 64840 | DR. ROSARIO B. TIGRO |
| 12 | 67351 | SASHIRALA PATHNATHEK |
| 13 | 67361 | LEONARD PATHINATHER |
| 14 | 69928 | RONALD ESTRADA |
| 15 | 70846 | FAROOQ SHAH |
| 16 | 71231 | MA. ANIANA VILLANUEVA |
| 17 | 71720 | MOOHD. AMIE |
| 18 | 71883 | DANILO MERCADO |
| 19 | 75615 | HARVINDER S. SANDHU |
| 20 | 76855 | BHARPUR SINGH |
| 21 | 40224 | BERLINO A BATINO |
| 22 | 31789 | G RAGHUNATHAN |
| 23 | 30221 | RAMNIK LAL |
| 24 | 31193 | ANEESH |
| 25 | 39273 | SONY PAUL |
The promotion has ended and that we congratulate all the winners. Also look forward to another stunning offer from Jumbo coming shortly. |
 |